نتایج نظر سنجی مجله تایم در انتخاب تاثیر گذار ترین فرد سال 2009
تاریخ امروز، یکشنبه بیست و نهم فروردین ساعت بیست و سی دقیقه برای رای دادن به میر حسین موسوی به آدرس زیر رجوع کنید
The 2010 TIME 100 Poll
This table lists the poll results as voted on by Time.com users. To sort the data, clicek on any of the column headers. Rank Name Avg. Rating Total Votes 1 Mir-Hossein Mousavi 99 1038149 2 Yu-Na Kim 95 598529 3 Lady Gaga 92 519835 4 Han Han 98 441141 5 Rain 97 364976 6 Adam Lambert 98 332212 7 Sachin Tendulkar 96 129842 8 Conan O'Brien 93 128078 9 Zahra Rahnavard 99 84612 10 Shah Rukh Khan 96 84461 11 Robert Pattinson 90 77572 12 Susan Boyle 97 64145 13 Roger Federer 98 56007 14 Dana White 88 49893 15 Liu Xiaobo 98 44091 16 Penny Arcade guys 91 41876 17 Neil Patrick Harris 89 36614 18 Ron Paul 94 28465 19 Shirin Ebadi 98 25751 20 Barack Obama 77 28668 21 Apolo Ohno 92 21980 22 Rachael Ray 90 20494 23 Neil Gaiman 89 20620 24 Elton John 80 21780 25 Chelsea Handler 88 19319 26 Meryl Streep 95 16193 27 Joannie Rochette 92 16337 28 The Lost creators 87 16881 29 Kanye West 82 16671 30 Hillary Clinton 66 20652 31 Beyoncé 76 16700 32 Temple Grandin 93 13547 33 Saad Hariri 94 12634 34 Andrew Breitbart 89 12993 35 Taylor Swift 74 15515 36 Manny Pacquiao 91 12396 37 Michelle Obama 68 14943 38 Stephen Colbert 86 11642 39 Jon Stewart 86 10995 40 Sandra Bullock 66 13925 41 Sheikh Khalifa bin Zayed Al Nahyan 88 10285 42 Sarah Palin 30 30228 43 Cristiano Ronaldo 84 9136 44 Luiz Inácio Lula da Silva 92 8120 45 Emma Watson 85 8473 46 Lindsey Vonn 65 11044 47 Olympia Snowe 91 7888 48 James Cameron 54 12696 49 Ellen DeGeneres 79 8496 50 Nancy Pelosi 54 11285 51 Ashton Kutcher 74 7879 52 Betty White 89 6189 53 Jeff Bridges 44 12260 54 Oprah Winfrey 67 8056 55 Glenn Beck 50 10349 56 Kaká 86 5785 57 Preity Zinta 89 5268 58 Manmohan Singh 84 5383 59 Steve Jobs 83 5212 60 Bill Clinton 70 6034 61 Cheryl Cole 77 5160 62 Seth MacFarlane 67 5877 63 Nicolas Sarkozy 45 8669 64 Bo Xilai 71 5381 65 Rahul Singh 85 4150 66 Lea Michele 80 4032 67 Scott Brown 50 5967 68 Bill and Melinda Gates 84 3323 69 Kathryn Bigelow 67 4178 70 Tiger Woods 40 6835 71 Banksy 77 3568 72 Quentin Tarantino 80 3348 73 Recep Tayyip Erdogan 86 3082 74 Pete Cashmore 70 3771 75 Clint Eastwood 83 3103 76 Peter Molyneux 62 4057 77 Rachel Maddow 71 3439 78 Jane Lynch 77 3082 79 J.J. Abrams 80 2959 80 Snooki 19 12616 81 Roger Ailes 48 4779 82 Simon Cowell 62 3471 83 Thierry Henry 77 2774 84 Marissa Mayer 71 2970 85 Rahm Emanuel 57 3649 86 Muammar Gaddafi 33 6148 87 George Clooney 65 3138 88 Alec Baldwin 53 3641 89 Annise Parker 77 2504 90 Mo'Nique 46 4107 91 Zach Galifianakis 76 2395 92 Patti Smith 86 2114 93 Paul Volcker 51 3581 94 Dennis Crowley 60 2999 95 Ricky Gervais 76 2284 96 Robin Li 75 2243 97 Matthew Weiner 63 2569 98 Billy Graham 51 3186 99 Prince 68 2363 100 Andy Samberg 74 2149 101 Chetan Bhagat 74 2149 102 Dave Eggers 50 3095 103 Drew Brees 73 2058 104 Tim Gunn 71 2100 105 Drew Pinsky 69 2143 106 David Chang 39 3757 107 Arne Duncan 51 2726 108 Suzanne Collins 81 1712 109 Sonia Sotomayor 68 2005 110 Jay Leno 13 10291 111 Amy Poehler 65 2026 112 Arnold Schwarzenegger 59 2157 113 Warren Buffett 77 1652 114 Meghan McCain 49 2571 115 Gabourey Sidibe 60 2058 116 Kristen Wiig 62 1982 117 Marc Jacobs 67 1831 118 Jimmy Fallon 57 2166 119 Jenny McCarthy 42 2916 120 Grant Achatz 62 1894 121 Benjamin Netanyahu 56 2098 122 Neill Blomkamp 78 1477 123 Mehmet Oz 71 1615 124 Vivienne Westwood 62 1780 125 Greg Mortenson 77 1398 126 Tomoaki Kato 81 1307 127 Kathleen Merrigan 78 1347 128 Mitt Romney 40 2658 129 David Boies & Theodore Olson 65 1490 130 Michael Pollan 73 1283 131 Judd Apatow 69 1350 132 Dan Coudreaut 33 2800 133 T Bone Burnett 38 2426 134 Hugo Chávez 49 1854 135 Zoe Saldana 64 1422 136 Eric Cantor 52 1733 137 Rupert Murdoch 56 1592 138 Bradley Cooper 61 1448 139 Anna Wintour 65 1335 140 Jerry Seinfeld 54 1597 141 Timothy Geithner 51 1667 142 Jason Reitman 63 1335 143 Wang Qishan 62 1367 144 Angela Merkel 72 1160 145 Ben Stiller 63 1327 146 Jimmy Kimmel 66 1236 147 Atul Gawande 64 1213 148 Stanley McChrystal 63 1210 149 Catherine Ashton 37 2001 150 Danica Patrick 59 1128 151 Jean-Max Bellerive 75 841 152 Tim Westergren 63 995 153 Bode Miller 51 1243 154 Tim White 52 1209 155 Mary Karr 69 898 156 Ben Bernanke 55 1117 157 Didier Drogba 54 1138 158 Zaha Hadid 70 867 159 Elon Musk 70 853 160 Kim Clijsters 56 1038 161 Paul Farmer 58 1012 162 Richard Goldstone 71 821 163 Elizabeth Warren 62 920 164 Johanna Sigurdardottir 57 985 165 Samuel Alito, Jr. 58 907 166 Peter Orszag 47 1069 167 Christine Lagarde 68 718 168 Mike Mullen 53 924 169 John Madden 47 1030 170 Jasper Schuringa 62 764 171 Serena Williams 49 959 172 Bristol Palin 16 2998 173 Diane Nelson 60 773 174 Lee Kuan Yew 65 706 175 Carlos Slim Helú 57 802 176 Michael Lewis 45 1003 177 J.T. Wang 63 708 178 Joe Lieberman 24 1831 179 Ferran Adrià 46 950 180 Renzo Piano 62 688 181 Akio Toyoda 48 836 182 Dominique Strauss-Kahn 61 647 183 Salam Fayyad 59 655 184 Anwar al-Awlaki 28 1370 185 Cory Booker 59 645 186 Harvey Weinstein 49 771 187 Lawrence Summers 54 672 188 Mark Carney 59 600 189 Alex Rodriguez 36 975 190 Joseph (Sepp) Blatter 47 748 191 Lisa Jackson 57 621 192 Yukio Hatoyama 47 735 193 Jeff Zucker 13 2586 194 Michael Sherraden 59 568 195 Elizabeth Gilbert 45 740 196 Evan Bayh 30 1116 197 Tidjane Thiam 58 565 198 Edna Foa 55 590 199 Jaron Lanier 57 568 200 Lloyd Blankfein 42 765
View the full list for "The 2010 TIME 100 Poll"
نتایج نظر سنجی مجله تایم در انتخاب تاثیر گذار ترین فرد سال 2009
تاریخ امروز، یکشنبه بیست و نهم فروردین ساعت بیست و سی دقیقه
برای رای دادن به میر حسین موسوی به آدرس زیر رجوع کنید
The 2010 TIME 100 Poll
This table lists the poll results as voted on by Time.com users. To sort the data, clicek on any of the column headers.Rank | Name | Avg. Rating | Total Votes |
---|---|---|---|
1 | Mir-Hossein Mousavi | 99 | 1038149 |
2 | Yu-Na Kim | 95 | 598529 |
3 | Lady Gaga | 92 | 519835 |
4 | Han Han | 98 | 441141 |
5 | Rain | 97 | 364976 |
6 | Adam Lambert | 98 | 332212 |
7 | Sachin Tendulkar | 96 | 129842 |
8 | Conan O'Brien | 93 | 128078 |
9 | Zahra Rahnavard | 99 | 84612 |
10 | Shah Rukh Khan | 96 | 84461 |
11 | Robert Pattinson | 90 | 77572 |
12 | Susan Boyle | 97 | 64145 |
13 | Roger Federer | 98 | 56007 |
14 | Dana White | 88 | 49893 |
15 | Liu Xiaobo | 98 | 44091 |
16 | Penny Arcade guys | 91 | 41876 |
17 | Neil Patrick Harris | 89 | 36614 |
18 | Ron Paul | 94 | 28465 |
19 | Shirin Ebadi | 98 | 25751 |
20 | Barack Obama | 77 | 28668 |
21 | Apolo Ohno | 92 | 21980 |
22 | Rachael Ray | 90 | 20494 |
23 | Neil Gaiman | 89 | 20620 |
24 | Elton John | 80 | 21780 |
25 | Chelsea Handler | 88 | 19319 |
26 | Meryl Streep | 95 | 16193 |
27 | Joannie Rochette | 92 | 16337 |
28 | The Lost creators | 87 | 16881 |
29 | Kanye West | 82 | 16671 |
30 | Hillary Clinton | 66 | 20652 |
31 | Beyoncé | 76 | 16700 |
32 | Temple Grandin | 93 | 13547 |
33 | Saad Hariri | 94 | 12634 |
34 | Andrew Breitbart | 89 | 12993 |
35 | Taylor Swift | 74 | 15515 |
36 | Manny Pacquiao | 91 | 12396 |
37 | Michelle Obama | 68 | 14943 |
38 | Stephen Colbert | 86 | 11642 |
39 | Jon Stewart | 86 | 10995 |
40 | Sandra Bullock | 66 | 13925 |
41 | Sheikh Khalifa bin Zayed Al Nahyan | 88 | 10285 |
42 | Sarah Palin | 30 | 30228 |
43 | Cristiano Ronaldo | 84 | 9136 |
44 | Luiz Inácio Lula da Silva | 92 | 8120 |
45 | Emma Watson | 85 | 8473 |
46 | Lindsey Vonn | 65 | 11044 |
47 | Olympia Snowe | 91 | 7888 |
48 | James Cameron | 54 | 12696 |
49 | Ellen DeGeneres | 79 | 8496 |
50 | Nancy Pelosi | 54 | 11285 |
51 | Ashton Kutcher | 74 | 7879 |
52 | Betty White | 89 | 6189 |
53 | Jeff Bridges | 44 | 12260 |
54 | Oprah Winfrey | 67 | 8056 |
55 | Glenn Beck | 50 | 10349 |
56 | Kaká | 86 | 5785 |
57 | Preity Zinta | 89 | 5268 |
58 | Manmohan Singh | 84 | 5383 |
59 | Steve Jobs | 83 | 5212 |
60 | Bill Clinton | 70 | 6034 |
61 | Cheryl Cole | 77 | 5160 |
62 | Seth MacFarlane | 67 | 5877 |
63 | Nicolas Sarkozy | 45 | 8669 |
64 | Bo Xilai | 71 | 5381 |
65 | Rahul Singh | 85 | 4150 |
66 | Lea Michele | 80 | 4032 |
67 | Scott Brown | 50 | 5967 |
68 | Bill and Melinda Gates | 84 | 3323 |
69 | Kathryn Bigelow | 67 | 4178 |
70 | Tiger Woods | 40 | 6835 |
71 | Banksy | 77 | 3568 |
72 | Quentin Tarantino | 80 | 3348 |
73 | Recep Tayyip Erdogan | 86 | 3082 |
74 | Pete Cashmore | 70 | 3771 |
75 | Clint Eastwood | 83 | 3103 |
76 | Peter Molyneux | 62 | 4057 |
77 | Rachel Maddow | 71 | 3439 |
78 | Jane Lynch | 77 | 3082 |
79 | J.J. Abrams | 80 | 2959 |
80 | Snooki | 19 | 12616 |
81 | Roger Ailes | 48 | 4779 |
82 | Simon Cowell | 62 | 3471 |
83 | Thierry Henry | 77 | 2774 |
84 | Marissa Mayer | 71 | 2970 |
85 | Rahm Emanuel | 57 | 3649 |
86 | Muammar Gaddafi | 33 | 6148 |
87 | George Clooney | 65 | 3138 |
88 | Alec Baldwin | 53 | 3641 |
89 | Annise Parker | 77 | 2504 |
90 | Mo'Nique | 46 | 4107 |
91 | Zach Galifianakis | 76 | 2395 |
92 | Patti Smith | 86 | 2114 |
93 | Paul Volcker | 51 | 3581 |
94 | Dennis Crowley | 60 | 2999 |
95 | Ricky Gervais | 76 | 2284 |
96 | Robin Li | 75 | 2243 |
97 | Matthew Weiner | 63 | 2569 |
98 | Billy Graham | 51 | 3186 |
99 | Prince | 68 | 2363 |
100 | Andy Samberg | 74 | 2149 |
101 | Chetan Bhagat | 74 | 2149 |
102 | Dave Eggers | 50 | 3095 |
103 | Drew Brees | 73 | 2058 |
104 | Tim Gunn | 71 | 2100 |
105 | Drew Pinsky | 69 | 2143 |
106 | David Chang | 39 | 3757 |
107 | Arne Duncan | 51 | 2726 |
108 | Suzanne Collins | 81 | 1712 |
109 | Sonia Sotomayor | 68 | 2005 |
110 | Jay Leno | 13 | 10291 |
111 | Amy Poehler | 65 | 2026 |
112 | Arnold Schwarzenegger | 59 | 2157 |
113 | Warren Buffett | 77 | 1652 |
114 | Meghan McCain | 49 | 2571 |
115 | Gabourey Sidibe | 60 | 2058 |
116 | Kristen Wiig | 62 | 1982 |
117 | Marc Jacobs | 67 | 1831 |
118 | Jimmy Fallon | 57 | 2166 |
119 | Jenny McCarthy | 42 | 2916 |
120 | Grant Achatz | 62 | 1894 |
121 | Benjamin Netanyahu | 56 | 2098 |
122 | Neill Blomkamp | 78 | 1477 |
123 | Mehmet Oz | 71 | 1615 |
124 | Vivienne Westwood | 62 | 1780 |
125 | Greg Mortenson | 77 | 1398 |
126 | Tomoaki Kato | 81 | 1307 |
127 | Kathleen Merrigan | 78 | 1347 |
128 | Mitt Romney | 40 | 2658 |
129 | David Boies & Theodore Olson | 65 | 1490 |
130 | Michael Pollan | 73 | 1283 |
131 | Judd Apatow | 69 | 1350 |
132 | Dan Coudreaut | 33 | 2800 |
133 | T Bone Burnett | 38 | 2426 |
134 | Hugo Chávez | 49 | 1854 |
135 | Zoe Saldana | 64 | 1422 |
136 | Eric Cantor | 52 | 1733 |
137 | Rupert Murdoch | 56 | 1592 |
138 | Bradley Cooper | 61 | 1448 |
139 | Anna Wintour | 65 | 1335 |
140 | Jerry Seinfeld | 54 | 1597 |
141 | Timothy Geithner | 51 | 1667 |
142 | Jason Reitman | 63 | 1335 |
143 | Wang Qishan | 62 | 1367 |
144 | Angela Merkel | 72 | 1160 |
145 | Ben Stiller | 63 | 1327 |
146 | Jimmy Kimmel | 66 | 1236 |
147 | Atul Gawande | 64 | 1213 |
148 | Stanley McChrystal | 63 | 1210 |
149 | Catherine Ashton | 37 | 2001 |
150 | Danica Patrick | 59 | 1128 |
151 | Jean-Max Bellerive | 75 | 841 |
152 | Tim Westergren | 63 | 995 |
153 | Bode Miller | 51 | 1243 |
154 | Tim White | 52 | 1209 |
155 | Mary Karr | 69 | 898 |
156 | Ben Bernanke | 55 | 1117 |
157 | Didier Drogba | 54 | 1138 |
158 | Zaha Hadid | 70 | 867 |
159 | Elon Musk | 70 | 853 |
160 | Kim Clijsters | 56 | 1038 |
161 | Paul Farmer | 58 | 1012 |
162 | Richard Goldstone | 71 | 821 |
163 | Elizabeth Warren | 62 | 920 |
164 | Johanna Sigurdardottir | 57 | 985 |
165 | Samuel Alito, Jr. | 58 | 907 |
166 | Peter Orszag | 47 | 1069 |
167 | Christine Lagarde | 68 | 718 |
168 | Mike Mullen | 53 | 924 |
169 | John Madden | 47 | 1030 |
170 | Jasper Schuringa | 62 | 764 |
171 | Serena Williams | 49 | 959 |
172 | Bristol Palin | 16 | 2998 |
173 | Diane Nelson | 60 | 773 |
174 | Lee Kuan Yew | 65 | 706 |
175 | Carlos Slim Helú | 57 | 802 |
176 | Michael Lewis | 45 | 1003 |
177 | J.T. Wang | 63 | 708 |
178 | Joe Lieberman | 24 | 1831 |
179 | Ferran Adrià | 46 | 950 |
180 | Renzo Piano | 62 | 688 |
181 | Akio Toyoda | 48 | 836 |
182 | Dominique Strauss-Kahn | 61 | 647 |
183 | Salam Fayyad | 59 | 655 |
184 | Anwar al-Awlaki | 28 | 1370 |
185 | Cory Booker | 59 | 645 |
186 | Harvey Weinstein | 49 | 771 |
187 | Lawrence Summers | 54 | 672 |
188 | Mark Carney | 59 | 600 |
189 | Alex Rodriguez | 36 | 975 |
190 | Joseph (Sepp) Blatter | 47 | 748 |
191 | Lisa Jackson | 57 | 621 |
192 | Yukio Hatoyama | 47 | 735 |
193 | Jeff Zucker | 13 | 2586 |
194 | Michael Sherraden | 59 | 568 |
195 | Elizabeth Gilbert | 45 | 740 |
196 | Evan Bayh | 30 | 1116 |
197 | Tidjane Thiam | 58 | 565 |
198 | Edna Foa | 55 | 590 |
199 | Jaron Lanier | 57 | 568 |
200 | Lloyd Blankfein | 42 | 765 |
هیچ نظری موجود نیست:
ارسال یک نظر